Large Internet Access Circuits (telco provided):
Digital Signal Designator | Data Rate | DS0 Multiple | T-Carrier | E-Carrier |
DS0 | 64 Kbps | 1 | - | - |
DS1 | 1.544 Mbps | 24 | T1 | - |
- | 2.048 Mbps | 32 | - | E1 |
DS1C | 3.152 Mbps | 48 | - | - |
DS2 | 6.312 Mbps | 96 | T2 | - |
- | 8.448 Mbps | 128 | - | E2 |
- | 34.368 Mbps | 512 | - | E3 |
DS3 | 44.736 Mbps | 672 | T3 | - |
- | 139.264 Mbps | 2048 | - | E4 |
DS4/na | 139.264 Mbps | 2176 | - | - |
DS4 | 274.176 Mbps | 4032 | - | - |
- | 565.148 Mbps | 4 E4 channels | - | E5 |
Last Update Tuesday, October 13 2005
Copyright © 2004-2005 www.mchenry-sc.org
Contact Us